RA_LO103
Raleigh, NC     Friday, March 21, 2025     USDA/NCDA&CS Market News

North Carolina Pasture Raised Pork Report (Monthly)

Report reflects pasture raised pork prices available directly from 
producers to consumers on a retail basis.  All products are considered 
"Local" to North Carolina and raised within state borders plus 50 miles 
outside the border. Livestock are processed under state and federal 
inspection. Prices are FOB selling point; delivery and/or shipping not 
included. **Next report will be published Friday, April 18, 2025**

                              ($/lb)          Avg ($/lb)     Median ($/lb)

Whole, Processed             5.25-9.00           6.95             6.60
1/2, Processed               5.50-9.50           7.20             6.60   
Ham Steak                    8.50-14.00         10.80             9.99 
Ham, B/In Shank              5.00-9.00           7.73             7.88
Ham, Smoked                  
Ham, Roast                   5.00-12.00		10.50		 11.00                       
Pork Loin, Bnls              5.00-11.00          8.86             9.73
Pork Belly                   4.63-13.00          8.52             8.00
Spareribs                    5.00-12.00          8.91             9.23
St. Louis Style              5.50-10.50          8.87             9.60
Back Ribs                    8.50-13.50         10.71            10.50
Bacon, Cured                 7.99-17.00  	13.75	         15.00
Bacon, Uncured               7.99-15.99         12.81            12.98
Boston Butt Roast            5.99-16.00          9.81             9.75
Picnic Roast                 5.56-12.00          7.55             7.50  
Assorted Chops, B/In         5.99-14.00         11.31            12.00
Assorted Chops, Bnls         12.00-22.19        14.49            13.00
Tenderloin                   14.70-16.50        15.36            15.00
Andouille Sausage            12.00-14.00        13.50            13.99
Bkfst Sausage, Link/Patty    6.49-13.74         10.33	         10.50
Bkfst Sausage, Country       6.49-11.25          9.15             9.25
Bratwurst                    7.49-15.61         11.20            11.25
Chorizo                      6.49-14.36         10.32            10.00 
Fatback                      1.75-8.00           4.59             5.00
Ground Pork                  6.49-13.74          9.62             9.38
Italian Sausage, Bulk        8.00-13.74         10.96            10.00   
Italian Sausage, Link        6.95-13.50          9.81             9.75 
Kielbasa                     8.99-16.00         11.44            12.75
Lard                         2.00-10.00          6.95             7.90
Liver                        3.00-7.50           4.83             4.00
Neckbones                    3.00-6.25           4.89             5.00
Feet                         2.50-7.50           4.53             4.60
Ears                         5.00-6.00           5.33             5.00
Jowls                        8.00-13.00         10.50            11.00

Source:  NCDA&CS - USDA Market News Service, Raleigh, NC
Anna E. Barcafer 919-707-3121
https://www.ams.usda.gov/mnreports/ra_lo103.txt